| Sizing Guidelines | |||
| SMALL | MEDIUM | LARGE | |
| Fits Ages: | 2 to 3 years | 4 to 6 years | 7 to 10 years |
| VEST (outfits include a vest) | |||
| Vest chest diameter: | 22 inches | 24 inches | 26 inches |
| Vest length: | 11 ½ inches | 13 inches | 15 ½ inches |
| CHAPS (worn low on the hips) | |||
| Adjustable waist belt: | 18 to 25 inches | 21 to 29 inches | 24 to 32 inches |
| Chap length: | 19 inches | 23 inches | 26 ½ inches |
| SKIRT | |||
| Adjustable draw-string waist: | 18 to 22 inches | 21 to 25 inches | 23 to 27 inches |
| Skirt length: | 10 ½ inches | 12 ½ inches | 14 ¾ inches |
| COWBOY HATS | SMALL | MEDIUM | LARGE |
| Traditional hat size: | 6-3/8 | 6-5/8 | 6-7/8 |
| Diameter around head: | 20 ¼ inches | 21 inches | 21 ¾ inches |
| SIZING FOR BELTS IN TOY HOLSTER SETS | SMALL AND MEDIUM HOLSTERS | LARGE HOLSTERS | “LEGENDS” HOLSTERS |
| Waist size in inches: | 21" to 24 ½" | 21" to 29" | 21" to 29 " |
| Belt width: | ½ inch | ¾ inch | 1 ¼ inches |
Categories
